FY 2021
(1)STATEMENT OF INCOME & EXPENDITURE
(INCOME)
(UNIT: Thousand Yen)
ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|
Tuition | 8,755,562 | 8,781,234 | △25,672 |
Commission | 240,094 | 221,536 | 18,558 |
Donation | 176,000 | 145,860 | 30,140 |
Subsidy | 1,882,197 | 2,041,899 | △159,702 |
Capital gains | 0 | 0 | 0 |
Operation income including related activities | 24,715 | 27,370 | △2,655 |
Interest received and Dividend | 133,259 | 131,269 | 1,990 |
Miscellaneous | 248,374 | 256,000 | △7,626 |
Loan income | 0 | 0 | 0 |
Advance payments | 1,391,795 | 1,573,190 | △181,395 |
Others | 906,501 | 907,296 | △795 |
Account for adjustment of income | △1,818,158 | △1,801,801 | △16,357 |
Balance of payment brought forward | 3,592,730 | 3,592,730 | - |
Total income for current period | 15,533,068 | 15,876,582 | △343,513 |
(EXPENDITURE)
ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|
Salaries | 6,482,656 | 6,436,460 | 46,196 |
Research activities | 2,698,162 | 2,595,462 | 102,700 |
Administrative expenses | 757,762 | 689,049 | 68,713 |
Loan interest | 4,093 | 4,087 | 6 |
Expenses for loan payment | 83,330 | 83,330 | 0 |
Expenses for facilities | 104,200 | 102,935 | 1,265 |
Expenses for equipotent | 355,127 | 340,938 | 14,189 |
Expenses for assets operations | 1,856,230 | 1,893,220 | △36,990 |
Others | 242,947 | 236,413 | 6,535 |
(Reserve) | (0) | - | - |
100,000 | - | 100,000 | |
Account for adjustment of expenditure | △205,831 | △220,148 | 14,317 |
Balance of payment carrying forward to the following year | 3,054,393 | 3,714,836 | △660,444 |
Total expenditure for current period | 15,533,068 | 15,876,582 | △343,513 |
(2)Statement of Income and Expenditure of business activity
(UNIT: Thousand Yen)
Balance of income and expenditure of educational activities |
Income | ITEM | BADGET | RESULT | DIFFERENCE |
---|---|---|---|---|---|
Tuition | 8,755,562 | 8,781,234 | △25,672 | ||
Commission | 240,094 | 221,536 | 18,558 | ||
Donation | 132,100 | 106,919 | 25,181 | ||
Subsidy | 1,848,871 | 2,008,573 | △159,702 | ||
Other operating income | 24,715 | 27,370 | △2,655 | ||
Miscellaneous | 248,374 | 256,000 | △7,626 | ||
Total of operating income | 11,249,716 | 11,401,632 | △151,916 | ||
Expenditure | Salaries | 6,469,228 | 6,447,547 | 21,681 | |
Research activities | 3,938,162 | 3,839,740 | 98,422 | ||
Administrative expenses | 790,762 | 721,137 | 69,625 | ||
Uncollectible credit | 0 | 0 | 0 | ||
Total Current expenditure | 11,198,152 | 11,008,423 | 189,729 | ||
Balance of operation income and expenditure | 51,564 | 393,209 | △341,645 | ||
Non-educational activity | Income | Interest received and Dividend | 133,259 | 127,068 | 6,191 |
Income of other activity | 0 | 15,046 | △15,046 | ||
Total income of activity | 133,259 | 142,114 | △8,855 | ||
Expenditure | Loan interest | 4,093 | 4,087 | 6 | |
Expense of other activity | 0 | 0 | 0 | ||
Total Expenditure | 4,093 | 4,087 | 6 | ||
Balance of income and expenditure of activity | 129,166 | 138,027 | △8,861 | ||
Balance of current income and expenditure | 180,730 | 531,236 | △350,506 | ||
Balance of extraordinary activity | Income | Balance of capital gains | 0 | 0 | 0 |
Miscellaneous income | 83,426 | 84,003 | △577 | ||
Total income | 83,426 | 84,003 | △577 | ||
Expenditure | Balance brought forward from previous year | 24,840 | 24,612 | 228 | |
Other expenses | 0 | 0 | 0 | ||
Total expenses | 24,840 | 24,612 | 228 | ||
Balance of income and expenditure of specified activity | 58,586 | 59,391 | △805 | ||
(Reserve) | (0) | - | - | ||
100,000 | - | 100,000 | |||
Balance of income and expenditure of current year (before Reserve applied for) | 139,316 | 590,627 | △451,311 | ||
Total amount transferred to the fund | △325,109 | △309,860 | △15,249 | ||
Balance of income and expenditure of current year | △185,793 | 280,767 | △466,560 | ||
Balance brought forward from previous year | △5,130,295 | △5,130,295 | 0 | ||
Amount of reserve applied to current year | 0 | 0 | 0 | ||
Balance carried forward to following year | △5,316,089 | △4,849,528 | △466,560 | ||
( Note) | - | - | - | - | |
Total income of activity | - | 11,466,401 | 11,627,749 | △161,348 | |
Total expenditure of activity | - | 11,327,085 | 11,037,122 | 289,963 |
(3)STATEMENT OF BALANCE SHEET
(Specified assets)
(UNIT: Thousand Yen)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Difference of Fixed assets | 49,234,977 | 48,733,897 | 501,080 |
Tangible assets | 30,773,198 | 31,722,079 | △948,881 |
Specified assets | 18,289,704 | 16,944,238 | 1,345,466 |
Other fixed assets | 172,075 | 67,580 | 104,495 |
Current assets | 4,122,003 | 4,105,863 | 16,140 |
Total of Assets | 53,356,980 | 52,839,760 | 517,220 |
(Liabilities)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Fixed liabilities | 4,116,110 | 4,103,718 | 12,392 |
Current liabilities | 1,897,296 | 1,983,095 | △85,799 |
Total of liabilities | 6,013,405 | 6,086,813 | △73,407 |
(Net assets)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Basic amount of capital | 52,193,103 | 51,883,242 | 309,860 |
Balance of income and expenditure carried forward | △4,849,528 | △5,130,295 | 280,767 |
Total net assets | 47,343,574 | 46,752,947 | 590,627 |
Total of assets and liabilities | 53,356,980 | 52,839,760 | 517,220 |