FY 2025
(1)STATEMENT OF BALANCE SHEET
(Specified assets)
(UNIT: Thousand Yen)
| ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
|---|---|---|---|
| Difference of Fixed assets | 51,699,857 | 50,893,765 | 806,092 |
| Tangible assets | 27,941,749 | 28,256,844 | △315,096 |
| Specified assets | 23,298,655 | 22,262,021 | 1,036,634 |
| Other fixed assets | 459,453 | 374,900 | 84,553 |
| Current assets | 3,358,020 | 3,751,810 | △393,790 |
| Total of Assets | 55,057,878 | 54,645,576 | 412,302 |
(Liabilities)
| ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
|---|---|---|---|
| Fixed liabilities | 3,993,930 | 4,037,408 | △43,478 |
| Current liabilities | 2,260,057 | 1,822,190 | 437,867 |
| Total of liabilities | 6,253,987 | 5,859,598 | 394,389 |
(Net assets)
| ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
|---|---|---|---|
| Basic amount of capital | 52,412,277 | 52,205,830 | 206,446 |
| Balance of income and expenditure carried forward | △3,608,386 | △3,419,853 | △188,533 |
| Total net assets | 48,803,890 | 48,785,978 | 17,913 |
| Total of assets and liabilities | 55,057,878 | 54,645,576 | 412,302 |
(2)STATEMENT OF INCOME AND EXPENDITURE OF BUSINESS ACTIVITY
(UNIT: Thousand Yen)
| Balance of income and expenditure of educational activities |
Income | ITEM | BUDGET | RESULT | DIFFERENCE |
|---|---|---|---|---|---|
| Tuition | 8,874,177 | 8,863,823 | 10,353 | ||
| Commission | 206,799 | 194,580 | 12,219 | ||
| Donation | 81,400 | 92,650 | △11,250 | ||
| Subsidy | 2,798,679 | 2,854,780 | △56,101 | ||
| Other operating income | 47,954 | 47,207 | 747 | ||
| Miscellaneous | 339,447 | 402,725 | △63,279 | ||
| Total of operating income | 12,348,456 | 12,455,766 | △107,311 | ||
| Expenditure | Salaries | 6,845,674 | 6,871,177 | △25,504 | |
| Research activities | 4,816,245 | 4,625,198 | 191,047 | ||
| Administrative expenses | 895,330 | 855,986 | 39,344 | ||
| Uncollectible credit | 0 | 0 | 0 | ||
| Total Current expenditure | 12,557,248 | 12,352,361 | 204,887 | ||
| Balance of operation income and expenditure | △208,792 | 103,405 | △312,198 | ||
| Non-educational activity | Income | Interest received and Dividend | 205,423 | 269,501 | △64,078 |
| Income of other activity | 0 | 30,450 | △30,450 | ||
| Total income of activity | 205,423 | 299,951 | △94,528 | ||
| Expenditure | Loan interest | 309 | 309 | 0 | |
| Expense of other activity | 0 | 0 | 0 | ||
| Total Expenditure | 309 | 309 | 0 | ||
| Balance of income and expenditure of activity | 205,114 | 299,642 | △94,528 | ||
| Balance of current income and expenditure | △3,679 | 403,047 | 406,726 | ||
| Balance of extraordinary activity | Income | Balance of capital gains | 0 | 0 | 0 |
| Miscellaneous income | 8,200 | 78,063 | △69,863 | ||
| Total income | 8,200 | 78,063 | △69,863 | ||
| Expenditure | Balance brought forward from previous year | 28,394 | 24,675 | 3,720 | |
| Other expenses | 381,326 | 438,522 | △57,196 | ||
| Total expenses | 409,720 | 463,197 | △53,477 | ||
| Balance of income and expenditure of specified activity | △401,520 | △385,134 | △16,386 | ||
| (Reserve) | (12,000) | - | - | ||
| 88,000 | - | 88,000 | |||
| Balance of income and expenditure of current year (before Reserve applied for) | △493,199 | 17,913 | △511,112 | ||
| Total amount transferred to the fund | △174,896 | △206,446 | 31,550 | ||
| Balance of income and expenditure of current year | △668,095 | △188,533 | △479,561 | ||
| Balance brought forward from previous year | △3,419,853 | △3,419,853 | 0 | ||
| Amount of reserve applied to current year | 0 | 0 | 0 | ||
| Balance carried forward to following year | △4,087,948 | △3,608,386 | △479,562 | ||
| ( Note) | - | - | - | - | |
| Total income of activity | - | 12,562,079 | 12,833,780 | △271,701 | |
| Total expenditure of activity | - | 13,055,278 | 12,815,867 | 239,411 | |
(3)STATEMENT OF INCOME & EXPENDITURE
(INCOME)
(UNIT: Thousand Yen)
| ITEM | BUDGET | RESULT | DIFFERENCE |
|---|---|---|---|
| Tuition | 8,874,177 | 8,863,823 | 10,353 |
| Commission | 206,799 | 194,580 | 12,219 |
| Donation | 76,500 | 88,297 | △11,797 |
| Subsidy | 2,798,679 | 2,923,802 | △125,123 |
| Capital gains | 0 | 364,552 | △364,552 |
| Operation income including related activities | 47,954 | 47,207 | 747 |
| Interest received and Dividend | 205,423 | 269,591 | △64,168 |
| Miscellaneous | 339,447 | 430,326 | △90,879 |
| Loan income | 0 | 0 | 0 |
| Advance payments | 1,380,848 | 1,483,798 | △102,950 |
| Others | 1,304,467 | 1,286,043 | 18,424 |
| Account for adjustment of income | △1,678,096 | △1,863,442 | 185,346 |
| Balance of payment brought forward | 3,380,227 | 3,380,227 | - |
| Total income for current period | 16,936,425 | 17,468,805 | △532,380 |
(EXPENDITURE)
| ITEM | BUDGET | RESULT | DIFFERENCE |
|---|---|---|---|
| Salaries | 6,929,083 | 6,902,749 | 26,334 |
| Research activities | 3,821,245 | 3,666,886 | 154,359 |
| Administrative expenses | 856,330 | 810,263 | 46,066 |
| Loan interest | 309 | 309 | 0 |
| Expenses for loan payment | 0 | 0 | 0 |
| Expenses for facilities | 477,586 | 477,610 | △24 |
| Expenses for equipotent | 279,482 | 201,908 | 77,574 |
| Expenses for assets operations | 1,550,000 | 2,478,186 | △928,186 |
| Others | 251,058 | 252,792 | △1,734 |
| (Reserve) | (120,000) | - | - |
| 88,000 | - | 88,000 | |
| Account for adjustment of expenditure | △103,937 | △222,731 | 118,794 |
| Balance of payment carrying forward to the following year | 2,787,269 | 2,900,833 | △113,563 |
| Total expenditure for current period | 16,936,425 | 17,468,805 | △532,380 |

