FY 2014

(1)STATEMENT OF INCOME & EXPENDITURE

(INCOME)

(UNIT: Thousand Yen)

ITEM BADGET RESULT DIFFERENCE
Tuition 8,247,489 8,200,575 46,914
Commission 192,615 215,356 △ 22,741
Donation 68,516 101,348 △ 32,832
Subsidy 1,474,535 1,552,117 △ 77,582
Capital gains 185,920 193,127 △ 7,207
Operation income 21,819 20,464 1,355
Miscellaneous 528,152 570,737 △ 42,585
Advance payments 1,316,430 1,444,605 △ 128,175
Others 2,990,804 2,965,741 25,063
Account for adjustment of income △ 1,859,975 △ 1,919,865 59,890
Balance of payment brought forward 3,633,235 3,633,235 -
Total income for current period 16,799,542 16,977,444 △ 177,902

(EXPENDITURE)

(UNIT: Thousand Yen)

ITEM BADGET RESULT DIFFERENCE
Salaries 7,026,136 7,005,920 20,216
Research activities 2,575,744 2,436,413 139,331
Administrative expenses 643,986 552,680 91,306
Loan interest 14,999 14,999 0
Expenses for loan payment 83,330 83,330 0
Expenses for facilities 1,949,000 1,906,009 42,991
Expenses for equipotent 219,820 171,947 47,873
Expenses for assets operations 1,210,000 1,210,000 0
Others 99,051 119,805 △ 20,754
(Reserve) (44,628)
65,371
-
65,371
Account for adjustment of expenditure △ 101,274 △ 143,653 42,379
Balance of payment carrying forward 3,013,376 3,620,027 △ 606,651
Total expenditure for current period 16,799,542 16,977,444 △ 177,902

(2)STATEMENT OF CURRENT INCOME & EXPENDITURE

(Current income)

(UNIT: Thousand Yen)

ITEM BADGET RESULT DIFFERENCE
Tuition 8,247,489 8,200,575 46,914
Commission 192,615 215,356 △ 22,741
Donation 74,716 111,428 △ 36,712
Subsidy 1,474,535 1,552,117 △ 77,582
Capital gains 185,920 193,127 △ 7,207
Operation income 21,819 20,464 1,355
Miscellaneous 528,152 570,737 △ 42,585
Total of current income(free fromliabilities) 10,725,247 10,863,807 △ 138,560
Amount transferred to the fund △ 2,083,323 △ 2,018,836 △ 64,487
Total of current income 8,641,924 8,844,970 △ 203,046

(Current expenditure)

(UNIT: Thousand Yen)

ITEM BADGET RESULT DIFFERENCE
Salaries 6,863,292 6,818,475 44,817
Research activities 3,996,600 3,860,384 136,216
Administrative expenses 675,100 583,794 91,306
Loan interest 14,999 14,999 0
Loss for disposal of assets 34,964 32,981 1,983
Uncollectible credit 0 0 0
(Reserve) (44727)
65272
-
65272
Current expenditure 11,650,229 11,310,635 339,594
Deficit of current account of the year 3,008,304 2,465,664 -
Deficit of current account brought forwardfrom the previous year 1,675,199 1,675,199 -
Deficit of current account carried forwardto the following year 4,683,504 4,140,864 -

(3)STATEMENT OF BALANCE SHEET

(Assets)

(UNIT: Thousand Yen)

ITEM CURRENT YEAR PREVIOUS YEAR FLUCTUATION
Difference of Fixed assets 50,697,614 51,387,255 △ 689,641
Tangible assets 34,933,451 34,333,481 599,970
Other fixed assets 15,764,163 17,053,773 △ 1,289,610
Current assets 4,167,997 4,100,251 67,746
Total of Assets 54,865,612 55,487,507 △ 621,895

(Liabilities・Capital Fund・Balance of Current account)

(UNIT: Thousand Yen)

ITEM CURRENT YEAR PREVIOUS YEAR FLUCTUATION
Fixed liabilities 4,943,244 5,214,019 △ 270,775
Current liabilities 1,814,896 1,719,188 95,708
Total of liabilities 6,758,140 6,933,207 △ 175,067
Capital Fund 52,248,335 50,229,499 2,018,836
Total of liabilities △ 4,140,864 △ 1,675,199 △ 2,465,665
Total of liabilities, Fund account andBalance of current account 54,865,612 55,487,507 △ 621,895